8951 Granite Hill Drive
Riverside, CA 92509
(951) 685-7474
Data accessed November 19, 2019.
General Information
Riverside Heights Healthcare Center is a for-profit LLC owned by Riverside Heights Healthcare Center LLC, John Nguyen, and Crystal Solorzano. A Medicare and Medicaid participant, this facility has 70 certified beds and is not located within a hospital or a Continuing Care Retirement Community.
Fines and Citations
As a result of the facility’s most recent health inspection on April 11, 2019 the facility received 11 citations for various failures, including to:
- Ensure the timely completion and transmission of three residents’ Minimum Data Set discharge assessments, resulting in the nursing home’s noncompliance with Center for Medicare and Medicaid Services requirements.
- Ensure the review, revision, and implementation of a resident’s care plan for their gastrostomy tube, to include the use of an abdominal binder.
- Ensure that two residents received necessary treatment and care.
- Ensure the provision of pharmaceutical services in an instance when multiple expired medications were stored in a medical cart, and in which disposition forms for controlled medications were not signed by both a licensed nurse and a pharmacist.
- Ensure a resident’s blood sugar levels were consistently monitored while the resident was receiving insulin therapy.
- Ensure that a trash bin was not overflowing.
Fire and Safety Inspections
This facility has automatic sprinkler systems in all required areas. Its most recent fire and safety inspection was on May 6, 2019, and 0 fire safety citations were issued. The average number of safety citations in California is 1.6; in the U.S., 3.0.
Staffing
Number of Residents
The average number of residents per day at this facility is 62.7.
The California average is 86.4.
The national average is 85.7.
Number of Nurse Staff Hours Per Resident Per Day
The total number of licensed nurse staff hours per resident per day is 1 hours and 27 minutes.
The California average is 1 hour and 47 minutes.
The national average is 1 hour 34 minutes.
Number of RN Hours Per Resident Per Day
The number of RN hours per resident per day is 15 minutes.
The California average is 38 minutes.
The national average is 41 minutes.
LPN/LVN Hours Per Resident Per Day
The number of LPN/LVN hours per resident per day is 1 hour and 12 minutes.
The California average is 1 hour and 9 minutes.
The national average is 52 minutes.
Nurse Aide Hours Per Resident Per Day
The number of nurse aid hours per resident per day is 2 hours and 32 minutes.
The California average is 2 hours 33 minutes.
The national average is 2 hours 18 minutes.
Physical Therapist Staff Hours Per Resident Per Day
The number of Physical Therapist staff hours per resident per day is 8 minutes.
The California Average is 6 minutes.
The national average is 5 minutes.
1. Vital Statistics
Beds in the nursing home that have been approved by the federal government to participate in Medicare or Medicaid.
Shows if the nursing home participates in the Medicare, Medicaid, or both.
2. Key Ratings
Star Rating Summary | ||
---|---|---|
Overall Rating | Above Average | |
Health Inspection Medicare assigns the star rating based on a nursing home’s weighted score from recent health inspections. More stars means fewer health risks | Above Average | |
Staffing Medicare assigns the star rating based on the nursing home’s staffing hours for Registered Nurses (RNs), Licensed Practice Nurses (LPNs), Licensed Vocational Nurses (LVNs), and Nurse aides. More stars means a better level of staffing per nursing home resident | Below Average | |
RN Staffing | Below Average | |
Quality Measures Medicare assigns the star rating based on data from a select set of clinical data measures. More stars means better quality of care | Above Average |
3. Key Key Long Stay Statistics
Description | Riverside Village Healthcare Center | California Average |
---|---|---|
Percent of short-stay residents who self-report moderate to severe pain Lower percentages are better. | 5.4% | 6.2% |
Percentage of SNF residents with pressure ulcers that are new or worsened Lower percentages are better. | 0.0% | Not Available |
Percent of short-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 91.4% | 87.9% |
Percent of short-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 91.7% | 89.3% |
Percentage of short-stay residents who got antipsychotic medication for the first time Lower percentages are better. | 1.3% | 1.4% |
4. Key Long Stay Statistics
Description | Riverside Village Healthcare Center | California Average |
---|---|---|
Percent of long-stay residents experiencing one or more falls with major injury Lower percentages are better. | 0.0% | 1.8% |
Percent of long-stay residents with a urinary tract infection Lower percentages are better. | 6.6% | 1.9% |
Percent of long-stay residents who self-report moderate to severe pain Lower percentages are better. | 2.8% | 3.3% |
Percent of long-stay high-risk residents with pressure ulcers Lower percentages are better. | 18.6% | 7.1% |
Percent of long-stay low-risk residents who lose control of their bowels or bladder Lower percentages are better. | Not Available | 42.7% |
Percent of long-stay residents who have or had a catheter inserted and left in their bladder Lower percentages are better. | 4.7% | 2.4% |
Percent of long-stay residents who were physically restrained Lower percentages are better. | 0.0% | 0.5% |
Percentage of long-stay residents whose ability to move independently worsened Lower percentages are better. | Not Available | 14.4% |
Percent of long-stay residents whose need for help with daily activities has increased Lower percentages are better. | 6.8% | 9.6% |
Percent of long-stay residents who lose too much weight Lower percentages are better. | 13.5% | 4.5% |
Percent of long-stay residents who have depressive symptoms Lower percentages are better. | 0.0% | 0.8% |
Percentage of long-stay residents who received an antianxiety or hypnotic medication Lower percentages are better. | 3.7% | 16.1% |
Percent of long-stay residents assessed and given, appropriately, the seasonal influenza vaccine Higher percentages are better. | 68.8% | 96.6% |
Percent of long-stay residents assessed and given, appropriately, the pneumococcal vaccine Higher percentages are better. | 100.0% | 96.9% |
Percent of long-stay residents who received an antipsychotic medication Lower percentages are better. | 0.0% | 11.0% |
5. Inspection Summary
Date of standard health inspection: 09/13/2018
Total number of health deficiencies: 13
Average number of health deficiencies in California: 12.6